Loews Hotels & Co
Capacidades de sala de reuniones

Lugar Pies cuadrados
Aula Banquete Recepción Teatro
Live! by Loews - Arlington, TX 35,000 864 840 1,500 1,728
Live! by Loews - St. Louis, MO 17,000 304 326 478 528
Loews Arlington Hotel 191,954 3,415 4,269 5,122 5,692
Loews Atlanta Hotel 40,000 630 770 1,000 950
Loews Chicago Hotel 29,000 504 660 830 698
Loews Chicago O'Hare Hotel 53,000 540 720 738 798
Loews Coral Gables Hotel 25,205 850 750 900 1,000
Loews Coronado Bay Resort 65,000 850 1,000 1,600 1,500
Loews Hollywood Hotel 76,000 1,200 1,500 2,000 2,000
Loews Kansas City Hotel 60,000 1,701 1,600 2,712 2,080
Loews Miami Beach Hotel 65,000 1,500 1,530 2,630 2,500
Loews Nashville Hotel en Vanderbilt Plaza 24,000 480 600 1,500 950
Loews New Orleans Hotel 17,000 250 350 400 450
Loews Philadelphia Hotel 47,000 500 750 1,000 900
Loews Regency New York Hotel 4,400 48 52 76 84
Loews Ventana Canyon Resort 37,000 550 740 1,000 900
Hard Rock Hotel® en Universal Orlando™ 6,000 198 240 296 300
Loews Portofino Bay Hotel en Universal Orlando™ 42,000 940 1,248 1,504 1,380
Loews Royal Pacific Resort en Universal Orlando™ 132,000 3,120 3,564 4,150 5,016
Loews Sapphire Falls Resort en Universal Orlando™ 115,000 3,264 3,384 4,071 4,523
Universal Helios Grand Hotel, un Loews Hotel 4,648 113 120 160 113

Loews Hotels & Co

Capacidades de sala de reuniones